Date & Time | Location |
---|---|
September 3, 2022 @ 9:00 AM | Marysville Invitational Meet at Marysville Country Club (Marysville) |
September 8, 2022 @ 4:00 PM | Washington County Invitational Meet at Cedar Hills Golf Course |
September 10, 2022 @ 9:00 AM | Wamego Invitational Meet at Wamego Country Club (Wamego) |
September 15, 2022 @ 4:00 PM | Onaga Invitational Meet at Cool Springs Golf Course (Onaga) |
September 22, 2022 @ 4:00 PM | Jason McKinny Invitational Meet at Wabaunsee High School (Alma) |
October 1, 2022 @ 10:00 AM | Centralia Invitational Meet at Centralia Lake (Centralia) |
October 8, 2022 @ 10:00 AM | Riley County Invitational Meet at Leonardville Golf Course (Leonardville) |
October 13, 2022 @ 3:00 PM | TVL meet (hosted by Centralia) @ Centralia Lake (Centralia) |
October 22, 2022 @ TBD | 1A Regional Meet @ TBD |
October 29, 2022 @ TBD | 1A State Meet at Wamego Country Club (Wamego) |
Date | Results | |
---|---|---|
September 3, 2022 | Marysville Invitational Boys | Marysville Invitational Girls |
September 8, 2022 | Washington - Boys | Washington - Girls |
September 10, 2022 | Wamego | |
September 17, 2022 | Onaga Invitational | |
September 22, 2022 | Wabunsee | |
October 1, 2022 | Centralia Invitational | |
October 8, 2022 | Riley County - Boys | Riley County - Girls |
October 13, 2022 | Twin Valley League Boys | Twin Valley League Girls |
October 22, 2022 | 1A Regionals - Boys | 1A Regionals - Girls |
October 29, 2022 | 1A State Boys Meet | 1A State Girls Meet |
TVL All-League | 1A All-State | |||||||
Class
|
|
|
|
|
|
| |
|
Date & Time | Team & Location | Results |
---|---|---|
August 26, 2022 @ 6:30 | Highland Jamboree | |
September 2, 2022 @ 7:00 | Chase County @ Home | |
September 9, 2022 @ 7:00 | @ Washington County | |
September 16, 2022 @ 7:00 | @ Lyndon | |
September 23, 2022 @ 7:00 | D-West @ Home | |
September 30, 2022 @ 7:00 | @ Linn
|
October 7, 2022 @ 7:00 | Blue valley @ Home |
October 14, 2022 @ 6:00 | @ Axtell | |
October 21, 2022 @ 7:00 | Hanover @ Home | |
October 27, 2022 @ 7:00 | Cross-District @ TBD | |
November 4, 2022 @ TBD | Regionals @ TBD | |
November 11, 2022 @TBD | Sectionals @ TBD | |
November 18, 2022 @ TBD | Sub-State @ TBD | |
November 26, 2022 @ TBD | State Championship Game @ TBD |
TVL All-League | |||
---|---|---|---|
Offense 1st team | Defense 1st team | ||
Offense 2nd team | Defense 2nd team | ||
Honorable Mention | |||
8-Man All Star Game |
---|
Date | Teams | Location |
---|---|---|
August 30, 2022 @ 5:00 | Centralia & Washington Co. | Centralia |
September 6, 2022 @ 5:00 | Onaga & Valley Heights | Home |
September 10, 2022 @ 9:00 | Frankfort Invitational Tournament | Home |
September 13, 2022 @ 5:00 | Linn & Wetmore | Axtell |
September 17, 2022 @ 9:00 | Rock Creek Freshman Tournament | Rock Creek |
September 20, 2022 @ 5:00 | Doniphan West | Troy |
September 24, 2022 @ 9:00 | Axtell Invitational Tournament | Axtell |
September 27, 2022 @ 5:00 | (Parents' Night) Blue Valley & Hanover |
Frankfort |
October 1, 2022 @ 8:00 | Onaga Invitational Tournament | Onaga |
October 4, 2022 @ 5:00 | Doniphan West & Axtell | Doniphan West |
October 10, 2022 @ 6:00 | Valley Heights Quad | Valley Heights |
October 11, 2022 @ 5:00 | Centralia & Clifton- Clyde | Onaga |
October 15, 2022 @ 9:00 | TVL Tournament | Onaga |
October 22, 2022 @ TBA | 1A Sub-State | TBD |
October 28-29, 2021 @ TBA | 1A State | United Wireless Arena, Dodge City |
Results |
---|
Week One - August 31 |
Week Two - September 7 |
Week Three - September 14 |
Week Four - September 21 |
Week Five - September 28 |
Week Six - October 5 |
Week Seven - October 13 |
TVL Results - October 16 |
Sub-State Results - October 23 |
State Results - October 29, 30 |
TVL All-League | |
---|---|
Kayla Cornelison 2nd team | |
Date & Time | Team & Location | Results | JV Results |
---|---|---|---|
December 3, 2021 @ 4:00 | @ Pawnee City | 58-29 | 13-23 |
December 7, 2021 @ 3:30 | Wabaunsee Tournament vs Northern Heights | 45-40 | |
December 9, 2021 @ 3:30 | Wabaunsee Tournament vs Manhatten CHIEF | 65-62 | |
December 10, 2021 @ 6:30 | Wabaunsee Tournament vs Wabaunsee | 48-53 | |
December 14, 2021 @ 4:45 | Valley Heights @ Home | 56-34 | 41-31 |
December 31, 2022 @ 4:45 | OPEN | ||
January 4, 2022 @ 4:00 | @ Doniphan West | 46-29 | 20-23 |
January 7, 2022 @ 4:45 | Hanover @ Home | 42-55 | 25-53 |
January 11, 2022 @ 4:45 | Wetmore @ Home | 43-50 | |
January 15-22, 2022 @ TBD | TVL Tournament @ Frankfort | >Bracket | |
January 25, 2022 @ 4:45 | @ Onaga | 53-33 | 31-31 |
January 28, 2022 @ 4:00 | Clifton Clyde @ Home | 46-35 | 36-62 |
February 1, 2022 @ 4:45 | Blue Valley @ Home | 61-49 | 42-36 |
February 4, 2022 @ 4:45 | @ Centralia | ||
February 8, 2022 @ 4:45 | @ Axtell | ||
February 11, 2022 @ 4:00 | @ Troy | ||
February 15, 2022 @ 4:45 | Onaga @ Home | ||
February 18, 2022 @ 4:45 | @ Washington County | ||
February 21, 2022 @ 4:45 | Linn @ Home | ||
February 24-25, 2022 @ TBD | 1A SUB-STATE Quarterfinals @TBD | ||
March 3-5, 2022 @ TBD | 1A SUB-STATE Semi- & Finals | ||
March 9-12, 2022 @ TBD | 1A STATE @ United Wireless Arena, Dodge City |
TVL All-League |
---|
Date & Time | Team & Location | Results | JV Results | |
---|---|---|---|---|
December 3, 2021 @ 4:00 | @ Pawnee City | 57-17 | 8-0 | |
December 7, 2021 @ 4:00 | Wabaunsee Tournament vs Northern Heights | 29-27 | ||
December 9, 2021 @ 3:30 | Wabaunsee Tournament vs Manhatten CHIEF | |||
December 10, 2021 @ 3:30 | Wabaunsee Tournament vs Wabunsee | 44-28 | ||
December 14, 2021 @ 4:45 | Valey Heights @ Home | 37-42 | 10-36 | |
December 31, 2022 @ 4:45 | OPEN | |||
January 4, 2022 @ 4:00 | Doniphan West | 30-49 | 13-47 | |
January7, 2022 @ 4:45 | Hanover @ Home | 45-59 | 19-53 | |
January 11, 2022 @ 4:45 | Wetmore @ Home | 55-35 | ||
January 15-22, 2022 @ TBD | TVL Tournament @ Frankfort | Bracket | ||
January 25, 2022 @ 4:45 | @ Onaga | 62-17 | 16-15 | |
January 28, 2022 @ 4:00 | @ Clifton Clyde | 47-29 | 11-40 | |
February 1, 2022 @ 4:45 | Blue Valley @ Home | 54-24 | 16-9 | |
February 4, 2022 @ 4:45 | @ Centralia | |||
February 8, 2022 @ 4:45 | @ Axtell | |||
February 11, 2022 @ 4:00 | @ Troy | |||
February 15, 2022 @ 4:45 | Onaga @ Home | |||
February 18, 2022 @ 4:45 | @ Washington County | |||
February 21, 2022 @ 4:45 | @ Linn | |||
February 24-25, 2022 @ TBD | 1A SUB-STATE Quarterfinals @ TBD | |||
March 3-5, 2022 @ TBD | 1A SUB-STATE Semi- & Finals @ TBD | |||
March 9-12, 2022 @ TBD | 1A STATE @ United Wireless Arena, Dodge City |
TVL All-League |
---|
Date | Meet & Location |
---|---|
March 31, 2022 @ 3:00 | Arctic Invitational @ Home |
April 5, 2022 @ 11:00 | Invitational @ Valley Heights |
April 14, 2022 @ 3:00 | Middle Invitational @ Home |
April 21, 2022 @ 3:00 | Late Invitational @ Home |
April 26, 2022 @ 3:00 | Invitational @ Silver Lake |
April 28, 2022 @ 3:30 | Small School Invitational @ Manhattan |
May 5, 2022 @ 3:00 | Invitational @ Valley Heights |
May 9, 2022 @ 3:00 | Invitational (JV) @ Onaga |
May 12, 2022 @ 3:00 | TVL League Meet @ Valley Heights |
May 20, 2022 @ TBA | Regional Meet @ TBA |
May 27-28, 2022 @ TBA | STATE MEET @ Cessna Stadium |
Date | Results |
---|---|
April 1, 2021 | Frankfort Artic Invitational - Boys | Girls |
April 6, 2021 | Valley Heights Invitational - Boys | Girls |
April 15, 2021 | Frankfort Middle Invitational - Boys | Girls |
April 22, 2021 | Frankfort Late Invitational - Boys | Girls |
April 27, 2021 | Silver Lake Invitational - Boys | Girls |
April 29, 2021 | Manhattan Small School Invitational - Boys | Girls |
May 6, 2021 | Vallet Heights Invitational - Boys | Girls |
May 6, 2021 | Onaga Invitational (JV) - Boys | Girls |
May 13, 2021 | TVL League Meet @ Washington County - Boys | Girls |
May 21, 2021 | Regional Meet @ TBD - Boys | Girls |
May 28-29, 2021 | State Meet @ WSU - Boys | Girls |
Date & Time | Meet & Location |
---|---|
April 6, 2021 @ 1:00 | Washington County Invitational @ Cedar Hills |
April 13, 2021 @ 2:00 | Frankfort Invitational @ Cool Springs |
April 22, 2021 @ 1:00 | Nemaha Central Invitational @ Spring Creek GC |
April 26, 2021 @ 1:00 | Centralia Invitational @ Cool Springs |
April 29, 2021 @ 9:00 | St. Mary's Invitational @ Rolling Meadows |
April 30, 2021 @ 3:00 | Valley Heights Invitational @ Waterville |
May 3, 2021 @ 10:00 | Onaga Invitational @ Cool Springs |
May 7, 2021 @ 3:00 | Washington Co Invitational @ Cedar Hills |
May 10, 2021 @ 3:00 | TVL League @ Cedar Hills |
May 17, 2021 @ TBA | 1A Regionals @ TBA |
May 24-25, 2021 @ TBA | 1A State @ TBA |
Date | Results |
---|---|
April 6, 2021 | |
April 13, 2021 | |
April 22, 2021 | |
April 26, 2021 | |
April 29, 2021 | |
April 30, 2021 | |
May 3, 2021 | |
May 7, 2021 | |
May 10, 2021 | |
May 17, 2021 | |
May 24-25, 2021 |